JO Entry UPDATED - Please Check If Your Swimmer Is Going

Monty Hopkins
Individual Events
 
Name Event Entry Time Entry Event Age Group
Besse, Tanner 50 BK 34.23 50 SCY 11-12
Besse, Tanner 50 FR 29.08 50 SCY 11-12
Bruce, Kristen 1500 FR 20:21.45 1500 LCM 13-14
Busemeyer, Max 50 BR 52.75 50 LCM 10 & Under
Chapman, Dylan 200 BK 2:33.93 200 SCY 11-12
Fentress, Emmett 200 FR 2:06.67 200 LCM 13-14
Fentress, Emmett 100 FL 1:01.09 100 LCM 13-14
Fentress, Emmett 200 IM 2:28.50 200 LCM 13-14
Fentress, Emmett 50 FR 25.81 50 LCM 13-14
Fentress, Emmett 100 FR 56.84 100 LCM 13-14
Fentress, Emmett 200 FL 2:15.02 200 LCM 13-14
Nerl, Jacob 200 FR 2:13.03 200 LCM 13-14
Nerl, Jacob 100 BK 1:09.09 100 LCM 13-14
Nerl, Jacob 50 FR 28.08 50 LCM 13-14
Nerl, Jacob 200 BK 2:30.88 200 LCM 13-14
Nerl, Jacob 100 FR 59.40 100 LCM 13-14
Nerl, Jacob 400 FR 4:47.20 400 LCM 13-14
Sheehan, Gavin 50 BR 55.64 50 LCM 10 & Under
Sheehan, Gavin 100 FR 1:27.08 100 LCM 10 & Under
Sheehan, Gavin 50 BK 45.52 50 LCM 10 & Under
Sheehan, Gavin 100 BR 1:59.00 100 LCM 10 & Under
Sheehan, Gavin 200 FR 3:14.00 200 LCM 10 & Under
Sheehan, Gavin 100 BK 1:39.35 100 LCM 10 & Under
Sheehan, Gavin 50 FR 37.39 50 LCM 10 & Under
Spence, Benjamin 50 FR 24.88 50 SCY 13-14
Spence, Benjamin 100 FR 53.92 100 SCY 13-14
Crum, Landon 50 FR 24.87 50 SCY 13-14
Subtotal: 26 Events        
Relay Events
Relay Event Entry Time Entry Event Relay Team Age Group Event Date
400 MED-R 4:41.46 400 LCM A 13-14 Jul 22
200 FR-R 1:52.32 200 LCM A 13-14 Jul 23
200 MED-R 2:11.50 200 LCM A 13-14 Jul 23
400 FR-R 4:03.10 400 LCM A 13-14 Jul 24
Subtotal: 5 Events          
 
Name Age at Meet Gender Relay Only Fee
Besse, Tanner 12 M N 5.00
Bruce, Kristen 13 F N 5.00
Busemeyer, Max 10 M N 5.00
Chapman, Dylan 12 F N 5.00
Fentress, Emmett 14 M N 5.00
Nerl, Jacob 14 M N 5.00
Sheehan, Gavin 10 M N 5.00
Spence, Benjamin 14 M N 5.00
Subtotal: 8 Swimmers       40.00
 
Relay Only Swimmers
 
Name Age at Meet Gender Relay Only
Merz, Pax Or Paxton 14 M Y
Otten, Jonah 14 M Y
Subtotal: 2 Swimmers      
 
 
MAST RELAYS  (probable)
13-14 Girls - 4 x 50 MEDLEY    we do not have the qualifying time, OSI is using the 4x100 Medley to qualify 4x50 Medley Relays in 13-14
13 - 14 Boys - 4 x 100 MEDLEY    July 22    Nerl - Otten - Fentress - Spence
13 - 14 Boys - 4 x 50 FREE    July 23    Fentress - Nerl - Merz - Spence
13 - 14 Boys - 4 x 50 MEDLEY    July 23    Nerl - Otten - Fentress - Merz
13 - 14 Boys - 4 x 100 FREE    July 24    Fentress - Nerl - Spence - Otten
 
Deck Passes
 
Last Name First Name
Dauw Corey
Hopkins Lamont
New Erin
Wethington Emily